Non Ice Show Group Skating Lessons
Session Lessons March 6 – April 21.
Registration Starts February 20
Register by the Friday before the start of the session and save $8 per registration!
Class | Day | Time | Fee | |
---|---|---|---|---|
120010-1A | Snowplow Sam 1 | Sat | 11 a.m. | $67* |
120010-1B | Snowplow Sam 2 | Sat | 11:30 a.m. | $67* |
120100-1A 120100-1B | Basic 1 | Tues Sat | 4:00 p.m. 12:00 p.m. | $70* $70* |
120140-1A 120140-1B | Basic 2 | Tues Sat | 4:30 p.m. 12:30 p.m. | $70* $70* |
120240-1A 120240-1B | Basic 3 | Tues Sat | 5 p.m. 1 p.m. | $70* $70* |
120300-1A | Basic 4 | Thurs | 4 p.m. | $70* |
120340-1A | Basic 5 | Thurs | 4:30 p.m. | $70* |
120345-1A | Basic 6 | Thurs | 5 p.m. | $70* |
121520-1A 121520-1B | Hockey Basics | Thurs Sat | 5:15 p.m. 12:15 p.m. | $67* $67* |
121530-1A 121530-1B | Advanced Hockey | Thurs Sat | 5:45 p.m. 12:45 p.m. | $67* $67* |
*Register by the Saturday before the start of the session and save $8 per session! | ||||
*No classes the week of March 15* |